Registration Catagory | Indian Participants | International Participants | |
---|---|---|---|
Early bird * On or Before 15/4/2026 |
Early bird ** On or Before 15/4/2026 |
||
Delegates(Without Paper) | INR 1000 | USD 100 | |
Faculty Delegates(Main Author) | INR 1000 | USD 100 | |
Faculty Delegates(co-Author(s) | INR 800 | USD 100 | |
Additional paper(s) | INR 500 | USD 100 | |
Students/Research Scholars | INR 750 | USD 50 | |
Industry Delegates | INR 1000 | USD 100 |
* INR 200 & ** USD 5 extra after 30/04/2026 |
Indian Participants | ||
---|---|---|
Registration Catagory | Early bird * (upto 30/6/2026) |
|
Delegates (Without Paper) | INR 300 # | |
Faculty Delegates (Main Author) | INR 1,000 | |
Faculty Delegates (co-Author(s) | INR 750 | |
Additional paper(s) | INR 500 | |
Students(PG)/ Research Scholar(s) | INR 750 | |
Industry Delegates | INR 1,000 | |
* INR 500 extra after 30/04/2026 | # INR 750 for student delegates |
International Participants | ||
---|---|---|
Registration Catagory | Early bird ** (upto 15/4/2026) |
|
Delegates (Without Paper) | USD 100 | |
Faculty Delegates (Main Author) | USD 100 | |
Faculty Delegates (co-Author(s) | USD 100 | |
Additional paper(s) | USD 100 | |
Students(PG)/ Research Scholar(s) | USD 100 | |
Industry Delegates | USD 100 | |
** USD 25 extra after 30/04/2026 |
rtimes26@sitmng.ac.in